About PER
PER is an open access journal that publishes high-quality articles, in English. All articles published in PER will be peer-reviewed.
PER will be published six times a year (one volume per year), in January, March, May, July, September, and November starting from 2022.
Articles that do not comply with the Per’s rules, without using PER’s template, whose similarity is above 15%, which handle a single dependent variable and are longer than necessary will not be evaluated.
2022 Dergipark Statistics
Acceptance Rate (%7.40)
# | Submission Type | Accepted Count | Rejected Count | Returned Count | Rejection Ratio | Acceptance Ratio |
1 | Research Article | 91 | 509 | 13 | %85 | %15 |
2 | Case Report | 0 | 5 | 0 | %100 | %0 |
3 | Erratum | 0 | 1 | 0 | %100 | %0 |
4 | Review Article | 3 | 26 | 0 | %90 | %10 |
5 | Systematic Reviews and Meta Analysis | 6 | 43 | 1 | %88 | %12 |
Total | 100 | 584 | 14 | %92.60 | %7.40 |
Time Statistics
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission – Withdraw: | 24 | 8 |
Article Submission – Return: | 14 | 39 |
Article Submission – First Editor Assignment: | 290 | 8 |
First Editor Assignment – Acception Decision Statistic | ||
Peer review: | 97 | 133 |
Non peer review: | 0 | 0 |
First Editor Assignment – Rejection Decision Statistic | ||
Peer review: | 34 | 121 |
Non peer review: | 137 | 13 |
Article Submission – Acception Decision Statistic | ||
Peer Review: | 97 | 147 |
Non Peer Review: | 0 | 0 |
Article Submission – Rejection Decision Statistic | ||
Peer Review: | 34 | 124 |
Non Peer Review: | 550 | 8 |

