| Cover Pages |   | 
INVITED ARTICLE: Building Journal Impact Factor Quartile into the Assessment of Academic Performance: A Case Study https://doi.org/10.17275/per.20.26.7.2 Keziban Orbay, Ruben Miranda, Metin Orbay | i-xiii | 
Achievement Goals and Learning Approaches in the Context of Social Studies Teaching: Comparative Analysis of 3×2 and 2×2 Models https://doi.org/10.17275/per.20.16.7.2 Servet Üztemur | 1-18 | 
An activity for gifted and talented students to learn the concept of keystone species https://doi.org/10.17275/per.20.17.7.2 Gökşen Üçüncü, Ferhat Karakaya, Mehmet Yılmaz | 19-32 | 
Effectiveness of The Big Math for Little Kids Program on the Early Mathematics Skills of Preschool Children with a Bilingual Group https://doi.org/10.17275/per.20.18.7.2 Özlem Altındağ Kumaş | 33-46 | 
The Effect of the Item’s Type and Cognitive Level on Its Difficulty Index: The Sample of TIMSS 2015 https://doi.org/10.17275/per.20.19.7.2 Mustafa İlhan, Nagihan Boztunç Öztürk, Melek Gülşah Şahin | 47-59 | 
An Overview of the Phenomenon of Waiting in the Class from the Perspective of the Classroom Teacher: A Phenomenology Study https://doi.org/10.17275/per.20.20.7.2 İbrahim Akar | 60-79 | 
The Institutionalization of Ethics in Schools: A Qualitative Research on Teachers https://doi.org/10.17275/per.20.21.7.2 Mehmet Hilmi KOÇ, Tuncer FİDAN | 80-101 | 
Investigating computational thinking skills based on different variables and determining the predictor variables https://doi.org/10.17275/per.20.22.7.2 Didem ALSANCAK SIRAKAYA | 102-114 | 
Opinions of Prospective Biology Teachers about “Outdoor Learning Environments”: The Case of Museum Visit and Scientific Field Trip https://doi.org/10.17275/per.20.23.7.2 Nurcan UZEL | 115-134 | 
Assessing Psychosocial Outdoor Learning Environment of Pre-service Science Teachers through The Field Trip Experiences https://doi.org/10.17275/per.20.24.7.2 Rukhaini Fitri Rahmawati, Muhamad Imaduddin, Arghob Khofya Haqiqi, Achmad Ali Fikri, Ulya Fawaida, Dody Rahayu Prasetyo, Chatree Faikhamta | 135-150 | 
Comparison of decision making skills and self-efficacy perception levels in adolescents in terms of gender and grade variables https://doi.org/10.17275/per.20.25.7.2 Aslı Sarışan-Tungaç, Süleyman Yaman, Belgin Bal-İncebacak | 151-163 | 
Diagnosing Students’ Misconceptions of Astronomy Through Concept Cartoons https://doi.org/10.17275/per.20.27.7.2 Seçil Serttaş,
Ayşe Yenilmez Türkoğlu
 | 164-182 | 
Exploring Student’s Representation Process in Solving Ill-Structured Problems Geometry https://doi.org/10.17275/per.20.28.7.2 Lydia Lia Prayitno, Purwanto Purwanto, Subanji Subanji, Susiswo Susiswo, Abdur Rahman As’ari | 183-202 | 
Relationships between value orientations of adolescents and motivational action conflicts https://doi.org/10.17275/per.20.29.7.2 Hüseyin Çalışkan, Çağla Karademir, Turgay Öntaş  | 203-215 | 
Bibliometric Analysis of Educational Research Articles Published in the Field of Social Study Education Based on Web of Science Database https://doi.org/10.17275/per.20.30.7.2 Ömer Faruk Sönmez  | 216-229 | 
The mediating role of parenting efficacy in the association between preschool father-child relationship and parental stress https://doi.org/10.17275/per.20.31.7.2 Neslihan Durmuşoğlu Saltalı | 230-240 |